<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Lukse.lt</title>
	<atom:link href="http://lukse.lt/uzrasai/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lukse.lt/uzrasai</link>
	<description>Padrikų užrašų archyvas</description>
	<lastBuildDate>Thu, 10 May 2012 14:16:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Carambola powered quadcoper by Dan (freelancerace) &#124; Pearltrees</title>
		<link>http://lukse.lt/uzrasai/2012-05-carambola-powered-quadcoper/comment-page-1/#comment-1572</link>
		<dc:creator>Dan (freelancerace) &#124; Pearltrees</dc:creator>
		<pubDate>Thu, 10 May 2012 14:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://lukse.lt/uzrasai/?p=5726#comment-1572</guid>
		<description>[...] Carambola powered quadcoper [...]</description>
		<content:encoded><![CDATA[<p>[...] Carambola powered quadcoper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carambola powered quadcoper by Saulius Lukšė</title>
		<link>http://lukse.lt/uzrasai/2012-05-carambola-powered-quadcoper/comment-page-1/#comment-1551</link>
		<dc:creator>Saulius Lukšė</dc:creator>
		<pubDate>Wed, 09 May 2012 09:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://lukse.lt/uzrasai/?p=5726#comment-1551</guid>
		<description>&lt;a href=&quot;#comment-1550&quot; rel=&quot;nofollow&quot;&gt;@Anthony &lt;/a&gt; , thanks :) Yes, I am in some way connected to 8devices :)</description>
		<content:encoded><![CDATA[<p><a href="#comment-1550" rel="nofollow">@Anthony </a> , thanks :) Yes, I am in some way connected to 8devices :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carambola powered quadcoper by Anthony</title>
		<link>http://lukse.lt/uzrasai/2012-05-carambola-powered-quadcoper/comment-page-1/#comment-1550</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 09 May 2012 09:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://lukse.lt/uzrasai/?p=5726#comment-1550</guid>
		<description>Excellent job!
You&#039;re project is amazing and give real ideas!
(Are you by any way affiliate to the LT compagny 8devices? :) 
Anyway keep up the nice work!

i sveikata!</description>
		<content:encoded><![CDATA[<p>Excellent job!<br />
You&#8217;re project is amazing and give real ideas!<br />
(Are you by any way affiliate to the LT compagny 8devices? :)<br />
Anyway keep up the nice work!</p>
<p>i sveikata!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carambola powered quadcoper by Saulius Lukšė</title>
		<link>http://lukse.lt/uzrasai/2012-05-carambola-powered-quadcoper/comment-page-1/#comment-1546</link>
		<dc:creator>Saulius Lukšė</dc:creator>
		<pubDate>Wed, 09 May 2012 07:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://lukse.lt/uzrasai/?p=5726#comment-1546</guid>
		<description>&lt;a href=&quot;#comment-1530&quot; rel=&quot;nofollow&quot;&gt;@dext0rb &lt;/a&gt; please let me know if you make something interesting!</description>
		<content:encoded><![CDATA[<p><a href="#comment-1530" rel="nofollow">@dext0rb </a> please let me know if you make something interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carambola powered quadcoper by Saulius Lukšė</title>
		<link>http://lukse.lt/uzrasai/2012-05-carambola-powered-quadcoper/comment-page-1/#comment-1545</link>
		<dc:creator>Saulius Lukšė</dc:creator>
		<pubDate>Wed, 09 May 2012 07:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://lukse.lt/uzrasai/?p=5726#comment-1545</guid>
		<description>&lt;a href=&quot;#comment-1537&quot; rel=&quot;nofollow&quot;&gt;@emre &lt;/a&gt; good idea :)</description>
		<content:encoded><![CDATA[<p><a href="#comment-1537" rel="nofollow">@emre </a> good idea :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carambola powered quadcoper by emre</title>
		<link>http://lukse.lt/uzrasai/2012-05-carambola-powered-quadcoper/comment-page-1/#comment-1537</link>
		<dc:creator>emre</dc:creator>
		<pubDate>Tue, 08 May 2012 20:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://lukse.lt/uzrasai/?p=5726#comment-1537</guid>
		<description>May I suggest using semi-stationary blimps as repeaters for long-distance applications?</description>
		<content:encoded><![CDATA[<p>May I suggest using semi-stationary blimps as repeaters for long-distance applications?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carambola powered quadcoper by dext0rb</title>
		<link>http://lukse.lt/uzrasai/2012-05-carambola-powered-quadcoper/comment-page-1/#comment-1530</link>
		<dc:creator>dext0rb</dc:creator>
		<pubDate>Tue, 08 May 2012 16:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://lukse.lt/uzrasai/?p=5726#comment-1530</guid>
		<description>Excellent! Thank you for posting this! I have been looking for people playing with the Carambola. I would like to grab a couple for projects of my own. Looks like its probably time!</description>
		<content:encoded><![CDATA[<p>Excellent! Thank you for posting this! I have been looking for people playing with the Carambola. I would like to grab a couple for projects of my own. Looks like its probably time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carambola powered quadcoper by Saulius Lukšė</title>
		<link>http://lukse.lt/uzrasai/2012-05-carambola-powered-quadcoper/comment-page-1/#comment-1522</link>
		<dc:creator>Saulius Lukšė</dc:creator>
		<pubDate>Tue, 08 May 2012 05:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://lukse.lt/uzrasai/?p=5726#comment-1522</guid>
		<description>&lt;p&gt;&lt;a href=&quot;#comment-1517&quot; rel=&quot;nofollow&quot;&gt;@moshack &lt;/a&gt; If to talk about long range... go for ligowave products. Check this blog http://blog.ligowave.com/. It can easily reach 10 km with stock antenna.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><a href="#comment-1517" rel="nofollow">@moshack </a> If to talk about long range&#8230; go for ligowave products. Check this blog <a href="http://blog.ligowave.com/" rel="nofollow">http://blog.ligowave.com/</a>. It can easily reach 10 km with stock antenna.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carambola powered quadcoper by Saulius Lukšė</title>
		<link>http://lukse.lt/uzrasai/2012-05-carambola-powered-quadcoper/comment-page-1/#comment-1521</link>
		<dc:creator>Saulius Lukšė</dc:creator>
		<pubDate>Tue, 08 May 2012 05:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://lukse.lt/uzrasai/?p=5726#comment-1521</guid>
		<description>&lt;a href=&quot;#comment-1519&quot; rel=&quot;nofollow&quot;&gt;@axodus &lt;/a&gt;  GUI was written by Ardupilot team. I have implemented telemetry over LAN/WiFi and tested in the field.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1519" rel="nofollow">@axodus </a>  GUI was written by Ardupilot team. I have implemented telemetry over LAN/WiFi and tested in the field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carambola powered quadcoper by axodus</title>
		<link>http://lukse.lt/uzrasai/2012-05-carambola-powered-quadcoper/comment-page-1/#comment-1519</link>
		<dc:creator>axodus</dc:creator>
		<pubDate>Mon, 07 May 2012 23:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://lukse.lt/uzrasai/?p=5726#comment-1519</guid>
		<description>impressive project you got here :)
can you give me some tips or details about how you build the telemetry GUI.
i tried to implement a similar software but couldn&#039;t find the right controls for the telemetry data (niddel gauge, signal graph, video display etc..). 
thanks, axodus.</description>
		<content:encoded><![CDATA[<p>impressive project you got here :)<br />
can you give me some tips or details about how you build the telemetry GUI.<br />
i tried to implement a similar software but couldn&#8217;t find the right controls for the telemetry data (niddel gauge, signal graph, video display etc..).<br />
thanks, axodus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carambola powered quadcoper by moshack</title>
		<link>http://lukse.lt/uzrasai/2012-05-carambola-powered-quadcoper/comment-page-1/#comment-1517</link>
		<dc:creator>moshack</dc:creator>
		<pubDate>Mon, 07 May 2012 23:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://lukse.lt/uzrasai/?p=5726#comment-1517</guid>
		<description>great job... 
I agree with tufan, i think for greater distance you can use external wifi device such as ubiquity bullet radio, it support mimo (mimo capable) and power to 1 watt.</description>
		<content:encoded><![CDATA[<p>great job&#8230;<br />
I agree with tufan, i think for greater distance you can use external wifi device such as ubiquity bullet radio, it support mimo (mimo capable) and power to 1 watt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carambola powered quadcoper by Fancy telemetry control display for a quadcopter &#171; Hackaday &#171; Cool Internet Projects</title>
		<link>http://lukse.lt/uzrasai/2012-05-carambola-powered-quadcoper/comment-page-1/#comment-1516</link>
		<dc:creator>Fancy telemetry control display for a quadcopter &#171; Hackaday &#171; Cool Internet Projects</dc:creator>
		<pubDate>Mon, 07 May 2012 19:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://lukse.lt/uzrasai/?p=5726#comment-1516</guid>
		<description>[...] you fly the thing around like any RC vehicle. But [Saulius] is augmenting his control system by pulling and displaying telemetry data. It doesn’t really change the way the vehicle is controller, but it lets the craft roam much [...]</description>
		<content:encoded><![CDATA[<p>[...] you fly the thing around like any RC vehicle. But [Saulius] is augmenting his control system by pulling and displaying telemetry data. It doesn’t really change the way the vehicle is controller, but it lets the craft roam much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carambola powered quadcoper by Saulius Lukšė</title>
		<link>http://lukse.lt/uzrasai/2012-05-carambola-powered-quadcoper/comment-page-1/#comment-1515</link>
		<dc:creator>Saulius Lukšė</dc:creator>
		<pubDate>Mon, 07 May 2012 18:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://lukse.lt/uzrasai/?p=5726#comment-1515</guid>
		<description>Rana, what distance can you cover with 1W amplifier? Does it work in MIMO mode?</description>
		<content:encoded><![CDATA[<p>Rana, what distance can you cover with 1W amplifier? Does it work in MIMO mode?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carambola powered quadcoper by Fancy telemetry control display for a quadcopter &#124; ro-Stire</title>
		<link>http://lukse.lt/uzrasai/2012-05-carambola-powered-quadcoper/comment-page-1/#comment-1514</link>
		<dc:creator>Fancy telemetry control display for a quadcopter &#124; ro-Stire</dc:creator>
		<pubDate>Mon, 07 May 2012 18:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://lukse.lt/uzrasai/?p=5726#comment-1514</guid>
		<description>[...] you fly the thing around like any RC vehicle. But [Saulius] is augmenting his control system by pulling and displaying telemetry data. It doesn&#8217;t really change the way the vehicle is controller, but it lets the craft roam much [...]</description>
		<content:encoded><![CDATA[<p>[...] you fly the thing around like any RC vehicle. But [Saulius] is augmenting his control system by pulling and displaying telemetry data. It doesn&#8217;t really change the way the vehicle is controller, but it lets the craft roam much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carambola powered quadcoper by Fancy telemetry control display for a quadcopter &#187; Geko Geek</title>
		<link>http://lukse.lt/uzrasai/2012-05-carambola-powered-quadcoper/comment-page-1/#comment-1512</link>
		<dc:creator>Fancy telemetry control display for a quadcopter &#187; Geko Geek</dc:creator>
		<pubDate>Mon, 07 May 2012 17:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://lukse.lt/uzrasai/?p=5726#comment-1512</guid>
		<description>[...] you fly the thing around like any RC vehicle. But [Saulius] is augmenting his control system by pulling and displaying telemetry data. It doesn’t really change the way the vehicle is controller, but it lets the craft roam much [...]</description>
		<content:encoded><![CDATA[<p>[...] you fly the thing around like any RC vehicle. But [Saulius] is augmenting his control system by pulling and displaying telemetry data. It doesn’t really change the way the vehicle is controller, but it lets the craft roam much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carambola powered quadcoper by Fancy telemetry control display for a quadcopter &#124; Share Blog</title>
		<link>http://lukse.lt/uzrasai/2012-05-carambola-powered-quadcoper/comment-page-1/#comment-1511</link>
		<dc:creator>Fancy telemetry control display for a quadcopter &#124; Share Blog</dc:creator>
		<pubDate>Mon, 07 May 2012 17:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://lukse.lt/uzrasai/?p=5726#comment-1511</guid>
		<description>[...] you fly the thing around like any RC vehicle. But [Saulius] is augmenting his control system by pulling and displaying telemetry data. It doesn&#8217;t really change the way the vehicle is controller, but it lets the craft roam much [...]</description>
		<content:encoded><![CDATA[<p>[...] you fly the thing around like any RC vehicle. But [Saulius] is augmenting his control system by pulling and displaying telemetry data. It doesn&#8217;t really change the way the vehicle is controller, but it lets the craft roam much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carambola powered quadcoper by Fancy telemetry control display for a quadcopter - Hack a Day</title>
		<link>http://lukse.lt/uzrasai/2012-05-carambola-powered-quadcoper/comment-page-1/#comment-1510</link>
		<dc:creator>Fancy telemetry control display for a quadcopter - Hack a Day</dc:creator>
		<pubDate>Mon, 07 May 2012 17:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://lukse.lt/uzrasai/?p=5726#comment-1510</guid>
		<description>[...] you fly the thing around like any RC vehicle. But [Saulius] is augmenting his control system by pulling and displaying telemetry data. It doesn&#8217;t really change the way the vehicle is controller, but it lets the craft roam much [...]</description>
		<content:encoded><![CDATA[<p>[...] you fly the thing around like any RC vehicle. But [Saulius] is augmenting his control system by pulling and displaying telemetry data. It doesn&#8217;t really change the way the vehicle is controller, but it lets the craft roam much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carambola powered quadcoper by Rana</title>
		<link>http://lukse.lt/uzrasai/2012-05-carambola-powered-quadcoper/comment-page-1/#comment-1509</link>
		<dc:creator>Rana</dc:creator>
		<pubDate>Mon, 07 May 2012 16:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://lukse.lt/uzrasai/?p=5726#comment-1509</guid>
		<description>Alternative:
Approach - 1:
If you open up your Laptop, you will find a Wi-Fi module, which has hot UFL antenna port.
With a UFL to SMA, you can connect this port to an external Wi-Fi amplifier may be 1Watt available in 50US$ at DIY Drones store, and achieve much much longer range.

Approach-2:
Put a regular Wi-Fi router nearby, this Wi-Fi router generally have SMA antenna port, and you can hook 1Watt Wi-Fi amplifier as said above and get the same thing but in this case, you can get rid of opening your Laptop.

I my self opted for Approach 1</description>
		<content:encoded><![CDATA[<p>Alternative:<br />
Approach &#8211; 1:<br />
If you open up your Laptop, you will find a Wi-Fi module, which has hot UFL antenna port.<br />
With a UFL to SMA, you can connect this port to an external Wi-Fi amplifier may be 1Watt available in 50US$ at DIY Drones store, and achieve much much longer range.</p>
<p>Approach-2:<br />
Put a regular Wi-Fi router nearby, this Wi-Fi router generally have SMA antenna port, and you can hook 1Watt Wi-Fi amplifier as said above and get the same thing but in this case, you can get rid of opening your Laptop.</p>
<p>I my self opted for Approach 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carambola powered quadcoper by Saulius Lukšė</title>
		<link>http://lukse.lt/uzrasai/2012-05-carambola-powered-quadcoper/comment-page-1/#comment-1508</link>
		<dc:creator>Saulius Lukšė</dc:creator>
		<pubDate>Mon, 07 May 2012 03:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://lukse.lt/uzrasai/?p=5726#comment-1508</guid>
		<description>Tufan, Sure you can use internal laptops WiFi, but Carambola has more powerful radio and you can connect external antenna, which means greater distance.</description>
		<content:encoded><![CDATA[<p>Tufan, Sure you can use internal laptops WiFi, but Carambola has more powerful radio and you can connect external antenna, which means greater distance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carambola powered quadcoper by tufan</title>
		<link>http://lukse.lt/uzrasai/2012-05-carambola-powered-quadcoper/comment-page-1/#comment-1507</link>
		<dc:creator>tufan</dc:creator>
		<pubDate>Mon, 07 May 2012 03:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://lukse.lt/uzrasai/?p=5726#comment-1507</guid>
		<description>why did u use the second Carambola device as ground station? I guess ur laptop&#039;s  internal Wi-Fi would act as the same, right?
best regards,

tufan</description>
		<content:encoded><![CDATA[<p>why did u use the second Carambola device as ground station? I guess ur laptop&#8217;s  internal Wi-Fi would act as the same, right?<br />
best regards,</p>
<p>tufan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

