Video transmitter (2.4G Lawmate LM 1000mW 2.4GHz Combo)
2010-10-27 08:01
| Categories: R/C
2.4G Lawmate LM 1000mW 2.4GHz Combo video perdavimo komplekto daznine analize.
Siustuvo dokumentacija. Imtuvo dokumentacija.
Mikrobangu krosnelės veikia 2.45GHz dažniu. (2.402-2.480 GHz)
1 ir 5 kanalai turėtų būti labiausiai atsparūs WiFi tinklams ir mikrobangu krosnelių skleižiamiems trikdžiams.
Ch | sw.3 | sw.2 | sw.1 | Freq, [GHz] |
1 | 0 | 0 | 0 | 2.5110 |
5 | 1 | 0 | 0 | 2.4906 |
2 | 0 | 0 | 1 | 2.4708 |
6 | 1 | 0 | 1 | 2.4510 |
4 | 0 | 1 | 1 | 2.4306 |
7 | 1 | 1 | 0 | 2.4306 |
8 | 1 | 1 | 1 | 2.4108 |
3 | 0 | 1 | 0 | 2.3904 |
Channel Number |
Lower Frequency |
Center Frequency [MHz] |
Upper Frequency [MHz] |
---|---|---|---|
1 | 2 401 | 2 412 | 2 423 |
2 | 2 404 | 2 417 | 2 428 |
3 | 2 411 | 2 422 | 2 433 |
4 | 2 416 | 2 427 | 2 438 |
5 | 2 421 | 2 432 | 2 443 |
6 | 2 426 | 2 437 | 2 448 |
7 | 2 431 | 2 442 | 2 453 |
8 | 2 436 | 2 447 | 2 458 |
9 | 2 441 | 2 452 | 2 463 |
10 | 2 451 | 2 457 | 2 468 |
11 | 2 451 | 2 462 | 2 473 |
12 | 2 456 | 2 467 | 2 478 |
13 | 2 461 | 2 472 | 2 483 |
14 | 2 473 | 2 484 | 2 495 |
Nice testing graph you got there. It’s neat :)
Feel free have a look at our other Lawmate Products.
http://www.dronesvision.com/brands/LawMate.html